Horse Racing Park - Breeders Cup - Past Winners
Undboutedly the biggest day in North American horse racing, the Breeders Cup is the day champions are made and the entire horse racing world casts their eyes on none other than the main event, the Breeders Cup Classic. Over the years, some of the most successful virtual race horses have run and won the Breeders Cup Classic including the all time leading money earner Icicle and the recently retired champion, Dark Crown. Whilst this dirt route event is the showcase of the day, the other races also attract plenty of coverage. Below you will find links to each of the races that make up Breeders Cup day.
Breeders Cup Races
| Race Name | Eligibility | Distance | Surface | Purse |
|---|---|---|---|---|
| Classic | 3yo+ | 1 1/4m | Dirt | $5000 |
| Turf | 3yo+ | 1 1/2m | Turf | $3000 |
| Juvenile | C&G 2yo | 1 1/16m | Dirt | $2000 |
| Fillies & Mares Turf | F&M 3yo+ | 1m | Turf | $2000 |
| Ladies Classic | F&M 3yo+ | 1 1/8m | Dirt | $2000 |
| Sprint | 3yo+ | 6f | Dirt | $2000 |
| Mile | 3yo+ | 1m | Turf | $2000 |
| Juvenile Fillies | F 2yo | 1 1/16m | Dirt | $2000 |
| Juvenile Turf | 2yo | 1m | Turf | $1000 |
| Juvenile Fillies Turf | F 2yo | 1m | Turf | $1000 |
| Fillies & Mares Sprint | F&M 3yo+ | 6f | Dirt | $1000 |
| Turf Sprint | 3yo+ | 6f | Turf | $1000 |
| Dirt Mile | 3yo+ | 1m 70yds | Dirt | $1000 |
| Dirt Marathon | 3yo+ | 1 1/2m | Dirt | $500 |
Previous page: Horse Racing Park - Virtual Horse Racing Game
Next page: Breeders Cup Classic - Virtual Horse Racing Game