Perhaps the greatest virtual horse ever to grace the tracks at Horse Racing Park, Dark Crown was retired on October 11th 2008 after a sensational racing career. No other horse can claim to have had a 3 year old season quite like Dark Crown, where he finished 2nd-1st-2nd in the Triple Crown series, losing out by 1/2 a length and 3/4 of a length in the Kentucky Derby and Belmont Stakes respectively then capping off the year by winning the Breeders Cup Classic. A versatile horse with wins on both dirt and turf as well as a variety of distances, Dark Crown won close to $9000 in his career including 7 Grade 1 races.
| Starts | Wins | Places | Shows | Prize Money | ||
|---|---|---|---|---|---|---|
| 36 | 14 | 10 | 6 | $8926.33 | ||
| Year | Age | Finish / Field | Race | Grade | Distance | Surface |
| 2006 | 3 | 1st / 6 | El Camino Real Derby | 3 | 1 1/16m | Dirt |
| 2006 | 3 | 1st / 6 | Fountain of Youth Stakes | 2 | 1 1/8m | Dirt |
| 2006 | 3 | 4th / 6 | Florida Derby | 1 | 1 1/8m | Dirt |
| 2006 | 3 | 2nd / 20 | Kentucky Derby | 1 | 1 1/4m | Dirt |
| 2006 | 3 | 1st / 14 | Preakness Stakes | 1 | 1 3/16m | Dirt |
| 2006 | 3 | 2nd / 16 | Belmont Stakes | 1 | 1 1/2m | Dirt |
| 2006 | 3 | 2nd / 10 | Virginia Derby | 2 | 1 1/4m | Turf |
| 2006 | 3 | 1st / 6 | Haskell Invitational | 1 | 1 1/8m | Dirt |
| 2006 | 3 | 1st / 11 | Travers | 1 | 1 1/4m | Dirt |
| 2006 | 3 | 3rd / 8 | Jockey Club Gold Cup | 1 | 1 1/4m | Dirt |
| 2006 | 3 | 1st / 14 | Breeders Cup Classic | 1 | 1 1/4m | Dirt |
| 2006 | 3 | 1st / 7 | Malibu Stakes | 1 | 7f | Dirt |
| 2007 | 4 | 2nd / 5 | Excelsior BC | 3 | 1 1/8m | Dirt |
| 2007 | 4 | 1st / 5 | Texas Mile | 3 | 1m | Dirt |
| 2007 | 4 | 1st / 4 | Californian | 2 | 1 1/8m | Dirt |
| 2007 | 4 | 1st / 7 | Hollywood Gold Cup | 1 | 1 1/4m | Dirt |
| 2007 | 4 | 3rd / 8 | Whitney Handicap | 1 | 1 1/8m | Dirt |
| 2007 | 4 | 2nd / 7 | Pacific Classic | 1 | 1 1/4m | Dirt |
| 2007 | 4 | 3rd / 7 | Jockey Club Gold Cup | 1 | 1 1/4m | Dirt |
| 2007 | 4 | 4th / 14 | Breeders Cup Classic | 1 | 1 1/4m | Dirt |
| 2008 | 5 | 1st / 7 | Santa Anita Handicap | 1 | 1 1/4m | Dirt |
| 2008 | 5 | 2nd / 4 | Carter Handicap | 1 | 7f | Dirt |
| 2008 | 5 | 4th / 8 | Churchill Downs Stakes | 2 | 7f | Dirt |
| 2008 | 5 | 2nd / 5 | Metropolitan Handicap | 1 | 1m | Dirt |
| 2008 | 5 | 2nd / 6 | Foster Handicap | 1 | 1 1/8m | Dirt |
| 2008 | 5 | 3rd / 8 | Jockey Club Gold Cup | 1 | 1 1/4m | Dirt |
Dark Crown stood at stud for the first time in October 2008, offering 10 public services at $125 USD per service. His services were quickly snapped up and resulted in a sellout on the first day. 5 services were kept for private breeding.